Zhejiang Huangyan Wanhe Bearing limited Co.,Ltd.
|
Gold Index: 10897
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Boundary Dimensions(mm) | Load Rating(KN) | Weight(kg) | |||||||||||
8000 | 87000 | 88000 | d | D | B | C | Bi | rmin | Cr Dynamic | Cor Static | 8000 | 87000 | 88000 |
8500 | 87500 | 88500 | 10 | 30 | 12.7 | 9 | 16.041 | 0.6 | 5.11 | 2.39 | 0.034 | 0.035 | 0.041 |
8011 | 87011 | 88011 | 11 | 32 | 12.7 | 10 | 15.400 | 0.6 | 6.82 | 3.06 | 0.045 | 0.046 | 0.047 |
8501 | 87051 | 88501 | 12 | 32 | 12.7 | 10 | 15.400 | 0.6 | 6.82 | 3.06 | 0.043 | 0.044 | 0.045 |
8013 | 87013 | 88013 | 13 | 32 | 12.7 | 10 | 15.400 | 0.6 | 6.82 | 3.06 | 0.041 | 0.042 | 0.043 |
8014 | 87014 | 88014 | 14 | 35 | 12.7 | 11 | 14.399 | 0.6 | 7.64 | 3.72 | 0.050 | 0.052 | 0.057 |
8502 | 87502 | 88502 | 15 | 35 | 12.7 | 11 | 14.399 | 0.6 | 7.64 | 3.72 | 0.048 | 0.049 | 0.054 |
8016 | 87016 | 88016 | 16 | 35 | 12.7 | 11 | 14.399 | 0.6 | 7.64 | 3.72 | 0.046 | 0.048 | 0.052 |
8602 | 87602 | 88602 | 15 | 42 | 15 | 13 | 17 | 1.0 | 11.44 | 5.43 | 0.085 | 0.088 | 0.095 |
8503 | 87503 | 88503 | 17 | 40 | 14.288 | 12 | 16.601 | 0.6 | 9.57 | 4.79 | 0.068 | 0.070 | 0.075 |
8603 | 87603 | 88603 | 17 | 47 | 16 | 14 | 18 | 1.0 | 13.58 | 6.58 | 0.115 | 0.117 | 0.127 |
8504 | 87504 | 88504 | 20 | 47 | 15.875 | 14 | 17.750 | 1.0 | 12.84 | 6.65 | 0.105 | 0.108 | 0.118 |
8604 | 87604 | 88604 | 20 | 52 | 19 | 15 | 23 | 1.0 | 15.94 | 7.88 | 0.157 | 0.160 | 0.181 |
8505 | 87505 | 88505 | 25 | 52 | 15.875 | 15 | 16.749 | 1.0 | 14.02 | 7.88 | 0.130 | 0.133 | 0.138 |
8605 | 87605 | 88605 | 25 | 62 | 21 | 17 | 25 | 1.0 | 22.38 | 11.49 | 0.268 | 0.272 | 0.295 |
8026 | 87026 | 88026 | 26 | 52 | 15.875 | 15 | 16.749 | 1.0 | 14.02 | 7.88 | 0.126 | 0.128 | 0.134 |
8506 | 87506 | 88506 | 30 | 62 | 20 | 16 | 24 | 1.0 | 19.46 | 11.31 | 0.225 | 0.230 | 0.259 |
8606 | 87606 | 88606 | 30 | 72 | 23 | 19 | 27 | 1.0 | 27.00 | 15.19 | 0.391 | 0.404 | 0.440 |
8507 | 87507 | 88507 | 35 | 72 | 21 | 17 | 25 | 1.0 | 25.67 | 15.30 | 0.316 | 0.321 | 0.347 |
8607 | 87607 | 88607 | 35 | 80 | 25 | 21 | 29 | 1.5 | 33.36 | 19.21 | 0.499 | 0.509 | 0.545 |
8508 | 87508 | 88508 | 40 | 80 | 24 | 21 | 27 | 1.0 | 29.52 | 18.14 | 0.468 | 0.486 | 0.536 |
8608 | 87608 | 88608 | 40 | 90 | 27 | 23 | 31 | 1.5 | 40.75 | 24.01 | 0.695 | 0.708 | 0.749 |
87509 | 88509 | 45 | 85 | 24 | 21 | 27 | 1.0 | 31.67 | 20.88 | 0.540 | 0.545 | 0.554 | |
8609 | 87609 | 88609 | 45 | 100 | 30 | 25 | 35 | 1.5 | 52.86 | 31.83 | 0.890 | 0.913 | 0.994 |
8510 | 87510 | 88510 | 50 | 90 | 26 | 22 | 30 | 1.0 | 35.07 | 23.18 | 0.577 | 0.590 | 0.636 |
8511 | 87511 | 88511 | 55 | 100 | 27 | 23 | 31 | 1.5 | 43.38 | 29.22 | 0.727 | 0.745 | 0.808 |
Zhejiang Huangyan Wanhe Bearing limited Co.,Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Taizhou
Province/State: Zhejiang
Country/Region: China (Mainland)